| Curazao |
|
1 | WINKEL, Quinten | |
2 | CAMELIA, Wilfred | |
3 | ARRENDEL, Ryuel | |
4 | PINEDOE, Ruiggeri | |
5 | LANKESTER, Kelian | |
6 | WINTERDAL, George | |
|
| EPM-UNE - Colombia |
|
11 | OYOLA, Robigzon | |
12 | CASTIBLANCO, Camilo | |
13 | VERGARA, Jaime | |
14 | BELTRAN, Eduar | |
15 | GOMEZ, Javier | |
16 | MOLINA, Isaac | |
|
| U23 National Team - USA | |
21 | WERNER, Kerry | |
22 | FINSTERWALD, Russel | |
23 | CROSS, Haward | |
24 | PUTT, Tanner | |
25 | CHALMERS, Jos | |
| | |
|
| Kazakhstan |
|
31 | LUTSENKO, Alexey | |
32 | IZHANOV, Abdralmzhan | |
33 | GORBUNOV, Vladislav | |
34 | AYAZBAEV, Maxat | |
35 | KAMYSHEV, Arman | |
36 | FOMINYKH, Danil | |
|
| Global Cycling Team - Holanda |
|
41 | KNOL, Martin | |
42 | VAN EERO, David | |
43 | WOESTENBERG, Peter | |
44 | SMITS, Florian | |
45 | VANDER VELDE, Alain | |
46 | DIJKSHOORN, Roeland | |
|
| 1% for the Planet - Canada |
|
51 | LANGLOIS, Bruno | |
52 | GRANT, Potter | |
53 | EPSTEIN, Gavriel | |
54 | HALL, Tony | |
55 | SAMSON, Etienne | |
56 | SPENSER, Gaddy | |
|
| Soacha - Puerto Rico |
|
61 | ORTEGA RIVERA, Efren | |
62 | ZAVALA, Brandon | |
63 | RAMOS, Joham | |
64 | PATARROYO, Hector | |
65 | CALDERON, Stiven | |
66 | TOUSSAINT, Jonnathan | |
|
| ASTANA Continental Team |
|
71 | TLEUBAYEV, Ruslan | |
72 | JUMABEKOV, Nazar | |
73 | SHUSHEMOIN, Alexandr | |
74 | BEDERBEKOV, Miras | |
75 | KLIMIANKOV, Kanstantsin | |
76 | UMERBEKOV, Nikita | |
|
| Arbo-Oberndorfer-KTM - Austria |
|
81 | PRIA, Lars | |
82 | DURAGER, Alexander | |
83 | WIENEROITHER, Matthias | |
84 | GOGL, Michael | |
85 | BAUER, Rene | |
86 | PARK, Seon-Ho | |
|
| Ecuador |
|
91 | NAVARRETE, Segundo | |
92 | BONE, Jose | |
93 | RAGONESSI, Jose | |
94 | CASTAÑO, Erick | |
95 | QUISPE, Carlos | |
96 | GALLEGOS, Jorge | |
|
| FireFighters Racing Team - USA |
|
101 | AYALA, Victor | |
102 | PARRETT, Christian | |
103 | GARRETT, White | |
104 | BRALEY, Shane | |
105 | HARTICH, Coulton | |
106 | FRAYRE, Leo | |
|
| ASC Vetiver - Guadalupe |
|
111 | DARMYN, Kenny | |
112 | CLARICO, Mickael | |
113 | FERNANDEZ, Emmanuel | |
114 | BARILLET, Eric | |
115 | SERNA, Jacques | |
116 | SARTORI, Franck | |
|
| Aro & Pedal - INTEJA |
|
121 | MINIER, Rodny | |
122 | SANTOS, Robinson | |
123 | GIL, Wilmin | |
124 | PEREZ, Roberto | |
125 | RODRIGUEZ, Jose Frank | |
126 | MILAN, Diego | |
|
| FENIX |
|
131 | GONZALEZ, Kilian | |
132 | CAPELLAN, Joel | |
133 | BIENVENIDO, Gregorio | |
134 | DE JESUS, Juan Carlos | |
135 | FERNANDEZ, Emmanuel | |
136 | MORETA, Rafael | |
|
| Arco Iris |
|
141 | GERMAN, Rafael | |
142 | TAVERA, Norlandis | |
143 | CHECO, Ramón María | |
144 | PEREZ, Luis A. | |
145 | MARTE, Cesar A. | |
146 | CUETO, Juan José | |
|
| MIDEREC - Bici Centro |
|
151 | GARCIA, Giovanni | |
152 | PEÑA, Hiriberto | |
153 | DE LA CRUZ, Benigno | |
154 | ENCARNACION, Jose | |
155 | RODRIGUEZ, Jose | |
156 | OSBORNE, Alex | |
|
| León Ureña - AG Wilse - Moca |
|
161 | RODRIGUEZ, Antony | |
162 | HERNANDEZ, Jordalis | |
163 | GUZMAN, Williams | |
164 | HERNANDEZ, Charly | |
165 | BENCOSME, Franklin | |
166 | RODRIGUEZ, Enrique | |
|
| Comisión Nac. de Energia - La Vega |
|
171 | SANCHEZ, Nelson Ismael | |
172 | PEREZ, Jorge Luis | |
173 | SANCHEZ, Augusto | |
174 | CAPELLAN, Marcos | |
175 | MARTINEZ, Jorge Luis | |
176 | VIDAL, Eury | |
|
| San Pedro de Macorís |
|
181 | PAYANO, Gustavo | |
182 | CARTACIO, José | |
183 | PEÑA, Ericson | |
184 | GUZMAN, Alejandro | |
185 | PEÑA, Manuel | |
186 | BENITEZ, Edward | |
|
| San Cristobal - Villa Altagracia |
|
191 | SANCHEZ, Manuel | |
192 | SANTOS, Hector | |
193 | CAPELLAN, Deivi | |
194 | LORENZO, Carlos | |
195 | REINOSO, Jonathan | |
196 | GONZALEZ, Jean Carlos | |
|
| Team Romana |
|
201 | CRISPIN, Jean Carlos | |
202 | GUZMAN, Jose | |
203 | SOSA, Miguel A. | |
204 | BERROA, Alexis | |
205 | MEJIA, Silverio | |
206 | TAYLOR, Anthony | |
|
| Ochoa-FinAuto - Santiago |
|
211 | CRUZ, Wendy | |
212 | CRUZ, Addelin | |
213 | COLLADO, Ismael | |
214 | DE JESUS, Claudio | |
215 | PUJOLS, Kelvin | |
216 | RODRIGUEZ, Elvis | | | | |
|